Mall:Poängtabeller för Major League Soccer 2014
Utseende
- Eastern Conference
- Syntax:
{{Poängtabeller för Major League Soccer 2014|eastern conference}}
| Nr | Eastern Conference | S | V | O | F | GM | IM | MS | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DC United | 34 | 17 | 8 | 9 | 52 | 37 | +15 | 59 |
| 2 | New England Revolution | 34 | 17 | 4 | 13 | 51 | 37 | +14 | 55 |
| 3 | Columbus Crew | 34 | 14 | 10 | 10 | 52 | 42 | +10 | 52 |
| 4 | New York Red Bulls | 34 | 13 | 11 | 10 | 55 | 50 | +5 | 50 |
| 5 | Sporting Kansas City | 34 | 14 | 7 | 13 | 48 | 41 | +7 | 49 |
| 6 | Philadelphia Union | 34 | 10 | 12 | 12 | 51 | 51 | 0 | 42 |
| 7 | 34 | 11 | 8 | 15 | 44 | 54 | −10 | 41 | |
| 8 | Houston Dynamo | 34 | 11 | 6 | 17 | 39 | 58 | −19 | 39 |
| 9 | Chicago Fire | 34 | 6 | 18 | 10 | 41 | 51 | −10 | 36 |
| 10 | 34 | 6 | 10 | 18 | 38 | 58 | −20 | 28 |
- Western Conference
- Syntax:
{{Poängtabeller för Major League Soccer 2014|western conference}}
| Nr | Western Conference | S | V | O | F | GM | IM | MS | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Sounders | 34 | 20 | 4 | 10 | 65 | 50 | +15 | 64 |
| 2 | Los Angeles Galaxy |
34 | 17 | 10 | 7 | 69 | 37 | +32 | 61 |
| 3 | Real Salt Lake | 34 | 15 | 11 | 8 | 54 | 39 | +15 | 56 |
| 4 | Dallas | 34 | 16 | 6 | 12 | 55 | 45 | +10 | 54 |
| 5 | 34 | 12 | 14 | 8 | 42 | 40 | +2 | 50 | |
| 6 | Portland Timbers | 34 | 12 | 13 | 9 | 61 | 52 | +9 | 49 |
| 7 | Chivas USA | 34 | 9 | 6 | 19 | 29 | 61 | −32 | 33 |
| 8 | Colorado Rapids | 34 | 8 | 8 | 18 | 43 | 62 | −19 | 32 |
| 9 | San Jose Earthquakes | 34 | 6 | 12 | 16 | 35 | 50 | −15 | 30 |
- Sammanlagd tabell
- Syntax:
{{Poängtabeller för Major League Soccer 2014|total}}
| Nr | Sammanlagd tabell | S | V | O | F | GM | IM | MS | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Sounders (W1) | 34 | 20 | 4 | 10 | 65 | 50 | +15 | 64 |
| 2 | Los Angeles Galaxy |
34 | 17 | 10 | 7 | 69 | 37 | +32 | 61 |
| 3 | DC United (E1) | 34 | 17 | 8 | 9 | 52 | 37 | +15 | 59 |
| 4 | Real Salt Lake | 34 | 15 | 11 | 8 | 54 | 39 | +15 | 56 |
| 5 | New England Revolution | 34 | 17 | 4 | 13 | 51 | 37 | +14 | 55 |
| 6 | Dallas | 34 | 16 | 6 | 12 | 55 | 45 | +10 | 54 |
| 7 | Columbus Crew | 34 | 14 | 10 | 10 | 52 | 42 | +10 | 52 |
| 8 | New York Red Bulls | 34 | 13 | 11 | 10 | 55 | 50 | +5 | 50 |
| 9 | 34 | 12 | 14 | 8 | 42 | 40 | +2 | 50 | |
| 10 | Sporting Kansas City | 34 | 14 | 7 | 13 | 48 | 41 | +7 | 49 |
| 11 | Portland Timbers | 34 | 12 | 13 | 9 | 61 | 52 | +9 | 49 |
| 12 | Philadelphia Union | 34 | 10 | 12 | 12 | 51 | 51 | 0 | 42 |
| 13 | 34 | 11 | 8 | 15 | 44 | 54 | −10 | 41 | |
| 14 | Houston Dynamo | 34 | 11 | 6 | 17 | 39 | 58 | −19 | 39 |
| 15 | Chicago Fire | 34 | 6 | 18 | 10 | 41 | 51 | −10 | 36 |
| 16 | Chivas USA |
34 | 9 | 6 | 19 | 29 | 61 | −32 | 33 |
| 17 | Colorado Rapids | 34 | 8 | 8 | 18 | 43 | 62 | −19 | 32 |
| 18 | San Jose Earthquakes | 34 | 6 | 12 | 16 | 35 | 50 | −15 | 30 |
| 19 | 34 | 6 | 10 | 18 | 38 | 58 | −20 | 28 |