Snookerns världsrankingpoäng 2007/2008

Från Wikipedia

Snookerns världsrankingpoäng 2007/2008: Officiella världsrankingpoängen för de 96 professionella snookerspelarna under säsong 2007/2008. Sammanräknade poäng från säsongen 2006/2007 och 2007/2008 ger Snookerns världsranking 2008/2009.

Nr Spelare Poäng 2006/07 SM GP NI UK WO CO VM Poäng 2007/08 Totalt
1 England Ronnie O'Sullivan 20750 700 5000 2500 7500 4000 0 [1] 10000 29700 50450
2 Skottland Stephen Maguire 19550 1900 2375 5000 6000 700 5000 5000 25975 45525
3 England Shaun Murphy 21350 700 4000 3200 4800 3200 4000 3800 23700 45050
4 England Mark Selby 18275 3200 1750 700 4800 5000 3200 1400 20050 38325
5 Skottland John Higgins 23100 1900 2375 700 1050 2500 2500 3800 14825 37925
6 Skottland Stephen Hendry 17375 1900 1750 1900 1050 3200 700 6400 16900 34275
7 England Allister Carter 15750 700 2375 1900 1050 2500 1900 8000 18425 34175
8 Wales Ryan Day 14450 4000 2375 1900 1050 1900 3200 5000 19425 33875
9 England Peter Ebdon 18000 700 3125 2500 1050 700 1900 5000 14975 32975
10 Australien Neil Robertson 20550 700 1750 2500 1050 1900 700 3800 12400 32950
11 Kina Ding Junhui 16325 1900 719 1900 3750 1900 1900 3800 15869 32194
12 England Joe Perry 12175 575 3125 1400 2850 2500 1400 6400 18250 30425
13 Skottland Graeme Dott 18675 3200 719 700 1050 700 700 1400 8469 27144
14 Hongkong Marco Fu 8925 1400 6250 575 3750 1400 1900 2800 18075 27000
15 England Mark King 12325 575 1750 1400 2850 1400 1900 3800 13675 26000
16 Nordirland Mark Allen 10650 575 1750 3200 2850 1400 2500 2800 15075 25725
17 Wales Matthew Stevens 14950 2500 1750 575 863 575 1400 2800 10463 25413
18 Irland Ken Doherty 15550 700 719 1900 1050 1900 1900 1400 9569 25119
19 England Jamie Cope 11875 1400 719 1400 3750 1400 1400 2800 12869 24744
20 Nordirland Joe Swail 11750 575 3125 1400 2100 575 1400 3800 12975 24725
21 England Stuart Bingham 9850 2500 1750 575 2850 1900 1400 3800 14775 24625
22 Wales Mark Williams 8825 700 1750 700 3750 1900 2500 3800 15100 23925
23 England Nigel Bond 10338 1400 1750 1400 2850 575 2500 2800 13275 23613
24 Irland Fergal O'Brien 9825 1400 1438 4000 1725 450 1400 2300 12713 22538
25 England Ian McCulloch 11938 1900 719 1900 2850 1400 575 1150 10494 22432
26 England Stephen Lee 12650 2500 719 700 1050 2500 700 1400 9569 22219
27 England Barry Hawkins 9150 575 2375 1900 2850 575 1900 2800 12975 22125
28 England Dave Harold 9250 2500 719 575 2850 1400 1400 2800 12244 21494
29 England Steve Davis 11850 1900 719 1900 1050 1900 700 1400 9569 21419
30 Irland Michael Judge 10075 1400 2375 1150 675 1900 450 2800 10750 20825
31 England Anthony Hamilton 11038 575 1750 1400 2100 575 575 2800 9775 20813
32 Wales Dominic Dale 9375 5000 1750 1400 863 575 575 1150 11313 20688
33 Nordirland Gerard Greene 9300 575 4000 2500 863 575 575 1150 10238 19538
34 England Michael Holt 10338 1400 1750 575 2100 1400 575 1150 8950 19288
35 England Ricky Walden 8750 1150 2375 450 2100 450 1400 2300 10225 18975
36 England Adrian Gunnell 8825 1900 250 1400 2100 1150 450 2300 9550 18375
37 Skottland Alan McManus 10325 1150 813 1150 675 1400 450 2300 7938 18263
38 England Andrew Higginson 10625 450 813 450 1725 1400 1150 900 6888 17513
39 England John Parrott 9625 1150 250 1150 675 1150 1150 2300 7825 17450
40 Kina Liang Wenbo 6775 1150 1125 1150 975 900 200 5000 10500 17275
41 England Judd Trump 8650 900 813 900 488 1400 900 2300 7701 16351
42 Skottland Marcus Campbell 8125 325 2375 325 1725 1400 1400 650 8200 16325
43 England David Gilbert 8575 1150 1125 1150 1725 1150 450 900 7650 16225
44 England Rory McLeod 8200 1150 1750 450 675 450 1150 2300 7925 16125
45 Skottland Jamie Burnett 9375 450 813 1150 1725 450 1150 900 6638 16013
46 England Jimmy Michie 7575 325 1750 325 1725 1150 900 1800 7975 15550
47 England Mike Dunn 7050 1400 813 1150 488 900 1400 2300 8451 15501
48 England Tom Ford 7175 325 1750 1400 1725 900 900 650 7650 14825
49 England David Gray 7450 1150 813 1400 1725 450 450 900 6888 14338
50 England Barry Pinches 5075 900 1125 900 1725 325 1900 2300 9175 14250
51 England Robert Milkins 7863 450 1125 450 1725 450 1150 900 6250 14113
52 England David Roe 5738 1150 1125 325 1350 1400 1150 1800 8300 14038
53 Kina Liu Song 5425 0 3125 1150 1350 650 900 1300 8475 13900
54 England Andrew Norman 8288 450 1438 450 675 1150 450 900 5513 13801
55 Wales Ian Preece 6950 325 1125 325 1725 900 325 1800 6525 13475
56 England Andy Hicks 7363 450 1125 450 675 450 450 2300 5900 13263
57 Wales Paul Davies 6213 900 1438 325 2100 325 1150 650 6888 13101
58 England Mark Davis 6375 450 1438 450 675 450 450 2800 6713 13088
59 England Mark Joyce 5400 900 1438 650 1725 900 650 1300 7563 12963
60 England Rod Lawler 7800 900 250 1150 488 1150 325 650 4913 12713
61 Irland Joe Delaney 7425 900 1438 325 488 1150 325 650 5276 12701
62 England Stuart Pettman 5313 1900 1750 325 488 900 1150 650 7163 12476
63 England Martin Gould 5400[2] 200 813 1400 1350 650 200 1800 6413 11813
64 Irland David Morris 5500 650 813 900 1725 650 900 400 6038 11538
65 England Jimmy White 5725 325 1125 325 488 900 325 2300 5788 11513
66 Thailand James Wattana 6538 450 813 1150 675 450 450 900 4888 11426
67 Kina Tian Pengfei 6125 0 1438 200 300 1400 200 1300 4838 10963
68 England Lee Spick 5600 650 250 900 1350 650 1150 400 5350 10950
69 Finland Robin Hull 6775 325 1125 900 488 325 325 650 4138 10913
70 England Shailesh Jogia 5688 1150 1125 200 1350 200 650 400 5075 10763
71 Skottland Scott MacKenzie 5275 1400 250 325 488 325 325 2300 5413 10688
72 England Matthew Selt 5400[2] 200 813 200 975 1150 650 1300 5288 10688
73 Nordirland Patrick Wallace 5400[2] 650 1125 900 1350 650 200 400 5275 10675
74 Malta Tony Drago 5925 1400 1125 200 300 650 650 400 4725 10650
75 Skottland Drew Henry 5675 325 250 900 488 1150 1150 650 4913 10588
76 Irland Rodney Goggins 5400[2] 200 813 650 1350 650 200 1300 5163 10563
77 Skottland James McBain 5400[2] 200 1125 200 975 200 650 1800 5150 10550
78 Thailand Supoj Saenla 5400[2] 900 813 200 975 200 200 1800 5088 10488
79 Irland Leo Fernandez 5400[2] 650 250 200 300 650 900 1800 4750 10150
80 England Jamie O'Neill 5400[2] 900 250 900 975 650 650 400 4725 10125
81 Kina Liu Chuang 5400[2] 0 250 200 300 200 900 2800 4650 10050
82 Norge Kurt Maflin 5400[2] 200 250 650 975 650 1150 400 4275 9675
83 England Alfred Burden 5400 900 813 200 975 650 200 400 4138 9538
84 Kina Xiao Guodong 5400[2] 0 1125 900 300 200 200 1300 4025 9425
85 Wales Lee Walker 5400[2] 650 813 1150 300 200 200 400 3713 9113
86 England Munraj Pal 5400[2] 200 1125 200 1350 200 200 400 3675 9075
87 Wales Gareth Coppack 5400[2] 650 250 200 300 200 200 1800 3600 9000
88 England Alex Davies 5400[2] 200 250 200 300 650 650 1300 3550 8950
89 Thailand Issara Kachaiwong 4475 0 813 650 300 200 650 1800 4413 8888
90 Wales Michael White 5400[2] 0 250 650 300 200 650 1300 3350 8750
91 England Jimmy Robertson 5400[2] 650 813 650 300 200 200 400 3213 8613
92 England Ben Woollaston 4975 200 1438 650 300 200 200 400 3388 8363
93 Skottland Fraser Patrick 5400[2] 200 1125 200 300 200 200 400 2625 8025
94 Australien Steve Mifsud 5400[2] 200 250 200 300 200 650 400 2200 7600
95 Belgien Kevin Van Hove 5400[2] 650 250 200 300 200 200 400 2200 7600
96 England Ashley Wright 5400[2] 200 250 200 300 200 200 400 1750 7150

Fotnoter[redigera | redigera wikitext]

  1. ^ BBC SPORT | Other sport... | Snooker | O'Sullivan punished for comments
  2. ^ [a b c d e f g h i j k l m n o p q r s t u] Inledningspoäng för nya spelare på proffstouren.