Mall:Poängtabeller för Major League Soccer 2016
Utseende
- Eastern Conference
- Syntax:
{{Poängtabeller för Major League Soccer 2016|eastern conference}}
| Nr | Eastern Conference | S | V | O | F | GM | IM | MS | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls | 34 | 16 | 9 | 9 | 61 | 44 | +17 | 57 |
| 2 | New York City | 34 | 15 | 9 | 10 | 62 | 57 | +5 | 54 |
| 3 | 34 | 14 | 11 | 9 | 51 | 39 | +12 | 53 | |
| 4 | DC United | 34 | 11 | 13 | 10 | 53 | 47 | +6 | 46 |
| 5 | 34 | 11 | 12 | 11 | 49 | 53 | −4 | 45 | |
| 6 | Philadelphia Union | 34 | 11 | 9 | 14 | 52 | 55 | −3 | 42 |
| 7 | New England Revolution | 34 | 11 | 9 | 14 | 44 | 54 | −10 | 42 |
| 8 | Orlando City | 34 | 9 | 14 | 11 | 55 | 60 | −5 | 41 |
| 9 | Columbus Crew | 34 | 8 | 12 | 14 | 50 | 58 | −8 | 36 |
| 10 | Chicago Fire | 34 | 7 | 10 | 17 | 42 | 58 | −16 | 31 |
- Western Conference
- Syntax:
{{Poängtabeller för Major League Soccer 2016|western conference}}
| Nr | Western Conference | S | V | O | F | GM | IM | MS | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 34 | 17 | 9 | 8 | 50 | 40 | +10 | 60 |
| 2 | Colorado Rapids | 34 | 15 | 13 | 6 | 39 | 32 | +7 | 58 |
| 3 | Los Angeles Galaxy | 34 | 12 | 16 | 6 | 54 | 39 | +15 | 52 |
| 4 | Seattle Sounders |
34 | 14 | 6 | 14 | 44 | 43 | +1 | 48 |
| 5 | Sporting Kansas City | 34 | 13 | 8 | 13 | 42 | 41 | +1 | 47 |
| 6 | Real Salt Lake | 34 | 12 | 10 | 12 | 44 | 46 | −2 | 46 |
| 7 | Portland Timbers | 34 | 12 | 8 | 14 | 48 | 53 | −5 | 44 |
| 8 | 34 | 10 | 9 | 15 | 45 | 52 | −7 | 39 | |
| 9 | San Jose Earthquakes | 34 | 8 | 14 | 12 | 32 | 40 | −8 | 38 |
| 10 | Houston Dynamo | 34 | 7 | 13 | 14 | 39 | 45 | −6 | 34 |
- Sammanlagd tabell
- Syntax:
{{Poängtabeller för Major League Soccer 2016|total}}
| Nr | Sammanlagd tabell | S | V | O | F | GM | IM | MS | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas (W1) | 34 | 17 | 9 | 8 | 50 | 40 | +10 | 60 |
| 2 | Colorado Rapids | 34 | 15 | 13 | 6 | 39 | 32 | +7 | 58 |
| 3 | New York Red Bulls (E1) | 34 | 16 | 9 | 9 | 61 | 44 | +17 | 57 |
| 4 | New York City | 34 | 15 | 9 | 10 | 62 | 57 | +5 | 54 |
| 5 | 34 | 14 | 11 | 9 | 51 | 39 | +12 | 53 | |
| 6 | Los Angeles Galaxy | 34 | 12 | 16 | 6 | 54 | 39 | +15 | 52 |
| 7 | Seattle Sounders |
34 | 14 | 6 | 14 | 44 | 43 | +1 | 48 |
| 8 | Sporting Kansas City | 34 | 13 | 8 | 13 | 42 | 41 | +1 | 47 |
| 9 | Real Salt Lake | 34 | 12 | 10 | 12 | 44 | 46 | −2 | 46 |
| 10 | DC United | 34 | 11 | 13 | 10 | 53 | 47 | +6 | 46 |
| 11 | 34 | 11 | 12 | 11 | 49 | 53 | −4 | 45 | |
| 12 | Portland Timbers | 34 | 12 | 8 | 14 | 48 | 53 | −5 | 44 |
| 13 | Philadelphia Union | 34 | 11 | 9 | 14 | 52 | 55 | −3 | 42 |
| 14 | New England Revolution | 34 | 11 | 9 | 14 | 44 | 54 | −10 | 42 |
| 15 | Orlando City | 34 | 9 | 14 | 11 | 55 | 60 | −5 | 41 |
| 16 | 34 | 10 | 9 | 15 | 45 | 52 | −7 | 39 | |
| 17 | San Jose Earthquakes | 34 | 8 | 14 | 12 | 32 | 40 | −8 | 38 |
| 18 | Columbus Crew | 34 | 8 | 12 | 14 | 50 | 58 | −8 | 36 |
| 19 | Houston Dynamo | 34 | 7 | 13 | 14 | 39 | 45 | −6 | 34 |
| 20 | Chicago Fire | 34 | 7 | 10 | 17 | 42 | 58 | −16 | 31 |