Montebuono
Utseende
| Montebuono | ||
| Kommun | ||
|
||
| Officiellt namn: Comune di Montebuono | ||
| Land | ||
|---|---|---|
| Region | Lazio | |
| Provins | Rieti | |
| Höjdläge | 325 m ö.h. | |
| Koordinater | 42°22′02″N 12°35′47″Ö / 42.36723°N 12.59647°Ö | |
| Yta | 19,68 km²[1] | |
| Folkmängd | 876 (2018)[2] | |
| Befolkningstäthet | 45 invånare/km² | |
| Tidszon | CET (UTC+1) | |
| - sommartid | CEST (UTC+2) | |
| Postnummer | 02040 | |
| Riktnummer | (+39) 0765 | |
| ISTAT-kod | 057040 | |
| Geonames | 6539756 | |
| Skyddspatron | Vincentius Ferrer | |
| OSM-karta | 41984 | |
|
Montebuonos läge i Italien
| ||
|
Montebuonos läge i Rieti
| ||
| Webbplats: Montebuono | ||
Montebuono är en ort och kommun i provinsen Rieti i regionen Lazio i Italien. Kommunen hade 876 invånare (2018).[2]
Referenser
[redigera | redigera wikitext]- ↑ ”Territorial features, Total area (Engelska)”. Istituto Nazionale di Statistica. 2019. http://dati.istat.it/. Läst 5 januari 2020.
- 1 2 ”Statistiche demografiche ISTAT”. demo.istat.it. 2018. Arkiverad från originalet den 14 januari 2018. https://web.archive.org/web/20180114115045/http://demo.istat.it/bilmens2018gen/index.html. Läst 5 januari 2020.
|

